Solon Scholastic

played on 5-12-2007

Grades 6-12

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DIMA CHERNYAK                  |4.5  |W  16|W  11|W   6|D   2|W   3|
   OH | 12820600 / R: 1481   ->1509    |     |     |     |     |     |     |
      |            Q: 1394   ->1437    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JONATHAN HUEBNER               |4.5  |W  22|W  15|W   7|D   1|W   6|
   OH | 12822551 / R: 1487   ->1503    |     |     |     |     |     |     |
      |            Q: 1431   ->1446    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | AARON TIAN                     |4.0  |W  14|W  10|W   9|W   5|L   1|
   OH | 12991184 / R: 1396   ->1413    |     |     |     |     |     |     |
      |            Q: 1354   ->1369    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | DANIEL SPERLING                |4.0  |L   5|W  25|W  11|W   9|W   7|
   OH | 13301476 / R:  848P17->1043P22 |     |     |     |     |     |     |
      |            Q:  947P11->1098P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | SIDDHARTH KHANDELWAL           |3.0  |W   4|L   7|W  22|L   3|W  12|
   OH | 12918472 / R: 1505   ->1460    |     |     |     |     |     |     |
      |            Q: 1434   ->1390    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DANIEL POVITSKY                |3.0  |W   8|W  20|L   1|W  10|L   2|
   OH | 12932030 / R: 1312   ->1309    |     |     |     |     |     |     |
      |            Q: 1229   ->1230    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | VITALY KLIMOV                  |3.0  |W  12|W   5|L   2|W   8|L   4|
   OH | 13291421 / R: 1071   ->1145    |     |     |     |     |     |     |
      |            Q: 1030P20->1106P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | ERIC L WOLFINGER               |3.0  |L   6|X   0|W  20|L   7|W  15|
   OH | 13522457 / R: 1056   ->1064    |     |     |     |     |     |     |
      |            Q: 1038   ->1032    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | BORIS V ISAKOV                 |3.0  |W  18|W  23|L   3|L   4|W  17|
   OH | 12927122 / R: 1038   ->1031    |     |     |     |     |     |     |
      |            Q:  955   -> 964    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | EVAN DANIEL PATTERSON          |3.0  |W  21|L   3|W  23|L   6|W  18|
   OH | 12936675 / R: 1016   ->1020    |     |     |     |     |     |     |
      |            Q:  911   -> 925    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | TYLER MICHAEL LEE              |3.0  |W  26|L   1|L   4|W  14|W  16|
   OH | 13136331 / R:  960   -> 977    |     |     |     |     |     |     |
      |            Q:  994   ->1008    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | JACOB WAGNER                   |3.0  |L   7|W  19|W  17|W  15|L   5|
   OH | 13594801 / R:  799P14-> 923P19 |     |     |     |     |     |     |
      |            Q:  654P8 -> 791P13 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | AARON C PETERSON               |3.0  |L  15|L  22|B   0|W  23|W  21|
   OH | 13291478 / R:  405   -> 538    |     |     |     |     |     |     |
      |            Q:  392   -> 527    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ANDREW MCKINLEY COOPER         |2.5  |L   3|D  21|W  19|L  11|W  22|
   OH | 12867055 / R:  788   -> 799    |     |     |     |     |     |     |
      |            Q:  885P15-> 876P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JOHN K STEIDLEY                |2.0  |W  13|L   2|W  16|L  12|L   8|
   OH | 13243068 / R: 1128   ->1075    |     |     |     |     |     |     |
      |            Q:  972   -> 933    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | ALLISON BERRY                  |2.0  |L   1|W  24|L  15|W  22|L  11|
   OH | 13263591 / R:  833   -> 834    |     |     |     |     |     |     |
      |            Q:  818   -> 815    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | JOSH CHUNG                     |2.0  |L  23|W  18|L  12|W  21|L   9|
   OH | 13263605 / R:  855   -> 806    |     |     |     |     |     |     |
      |            Q:  841   -> 780    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | BLAKE PAYNTHER                 |2.0  |L   9|L  17|W  25|W  24|L  10|
   OH | 13538448 / R:  825   -> 783    |     |     |     |     |     |     |
      |            Q:  803   -> 754    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | KEVIN F XIA                    |2.0  |L  24|L  12|L  14|W  25|W  23|
   OH | 13334764 / R:  706   -> 654    |     |     |     |     |     |     |
      |            Q:  747   -> 681    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | BRIAN BENJAMIN POMERANTZ       |1.5  |W  25|L   6|L   8|H   0|U   0|
   OH | 13035550 / R:  893   -> 875    |     |     |     |     |     |     |
      |            Q:  841   -> 824    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | RITAM CHAKRABORTY              |1.5  |L  10|D  14|W  24|L  17|L  13|
   OH | 13450426 / R: Unrated-> 562P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 556P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | BENJAMIN GREENBERG             |1.0  |L   2|W  13|L   5|L  16|L  14|
   OH | 13315372 / R:  834   -> 788    |     |     |     |     |     |     |
      |            Q:  849P21-> 803    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | STEVE MADDEN                   |1.0  |W  17|L   9|L  10|L  13|L  19|
   OH | 13695886 / R:  509P6 -> 517P11 |     |     |     |     |     |     |
      |            Q:  502P6 -> 510P11 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | JOSEPH JAMES VESTFAL           |1.0  |W  19|L  16|L  21|L  18|F   0|
   OH | 13546935 / R:  496P11-> 495P15 |     |     |     |     |     |     |
      |            Q:  423P5 -> 456P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   25 | BRIAN LUNSFORD                 |1.0  |L  20|L   4|L  18|L  19|X   0|
   OH | 13717961 / R: Unrated-> 249P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 272P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   26 | MATTHEW ANSEC                  |0.0  |L  11|F   0|U   0|U   0|U   0|
   OH | 13236151 / R:  687   -> 674    |     |     |     |     |     |     |
      |            Q:  670   -> 660    |     |     |     |     |     |     |
----------------------------------------------------------------------------
Grades K-5
Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | RYAN TSAI                      |5.0  |W  17|W  23|W   7|W   4|W   6|
   OH | 13262858 / R: 1116   ->1174    |     |     |     |     |     |     |
      |            Q: 1043   ->1121    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARK OET                       |4.0  |W  10|L   8|W   5|W  14|W   7|
   OH | 21030674 / R: 1300   ->1274    |     |     |     |     |     |     |
      |            Q: 1248   ->1223    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BENJAMIN P ROBERTSON           |4.0  |W  12|L   7|W  22|W   6|W  10|
   OH | 12891772 / R: 1043   ->1041    |     |     |     |     |     |     |
      |            Q: 1017   ->1016    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GABRIEL SHUTT                  |4.0  |W  15|W  14|W   9|L   1|W   8|
   OH | 13136352 / R: 1014   ->1035    |     |     |     |     |     |     |
      |            Q:  976   ->1002    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MICHAEL MUELLER                |3.5  |H   0|W  11|L   2|W  21|W  14|
   OH | 13023645 / R:  814   -> 869    |     |     |     |     |     |     |
      |            Q:  790   -> 852    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | WILLIAM GAO                    |3.0  |W  16|W  13|W   8|L   3|L   1|
   OH | 13047788 / R:  997   -> 989    |     |     |     |     |     |     |
      |            Q:  967   -> 959    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DAVID PATUWO                   |3.0  |W  24|W   3|L   1|W  16|L   2|
   OH | 13254617 / R:  823   -> 882    |     |     |     |     |     |     |
      |            Q:  815   -> 867    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | LAURA E BENZING                |3.0  |W  22|W   2|L   6|W  13|L   4|
   OH | 13481723 / R:  783   -> 864    |     |     |     |     |     |     |
      |            Q:  770   -> 847    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | BENJAMIN MARCHAND              |3.0  |W  18|W  20|L   4|L  10|W  13|
   OH | 12987626 / R:  879   -> 851    |     |     |     |     |     |     |
      |            Q:  869   -> 839    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | ROMAN ISAKOV                   |3.0  |L   2|W  18|W  19|W   9|L   3|
   OH | 12920394 / R:  661   -> 757    |     |     |     |     |     |     |
      |            Q:  616   -> 734    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | DANIEL CHUNG                   |3.0  |L  23|L   5|W  17|W  22|W  16|
   OH | 13341101 / R:  706   -> 682    |     |     |     |     |     |     |
      |            Q:  699   -> 674    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | TRENT N CASH                   |3.0  |L   3|W  24|L  13|W  23|W  19|
   OH | 13143563 / R:  645   -> 649    |     |     |     |     |     |     |
      |            Q:  640   -> 646    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | AARON J SCHULZ                 |2.0  |W  21|L   6|W  12|L   8|L   9|
   OH | 13717982 / R: Unrated-> 692P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 677P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | NELSON ZUTALI                  |2.0  |W  19|L   4|W  23|L   2|L   5|
   OH | 13322033 / R:  681   -> 677    |     |     |     |     |     |     |
      |            Q:  683   -> 678    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | JEFFREY YANG                   |2.0  |L   4|L  22|W  18|L  19|W  21|
   OH | 13520968 / R:  589P20-> 549P25 |     |     |     |     |     |     |
      |            Q:  550P20-> 522P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | RUSHIL  RAJESH SHAH            |2.0  |L   6|W  21|W  20|L   7|L  11|
   OH | 13392580 / R:  520P15-> 528P20 |     |     |     |     |     |     |
      |            Q:  497P15-> 508P20 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | YI WEI                         |2.0  |L   1|L  19|L  11|W  20|W  22|
   OH | 13089158 / R:  566   -> 527    |     |     |     |     |     |     |
      |            Q:  551   -> 517    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | JIA WEI                        |2.0  |L   9|L  10|L  15|W  24|W  23|
   OH | 13133566 / R:  514   -> 504    |     |     |     |     |     |     |
      |            Q:  510   -> 497    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | MATTHEW HOHMAN                 |2.0  |L  14|W  17|L  10|W  15|L  12|
   OH | 13404845 / R:  271P9 -> 419P14 |     |     |     |     |     |     |
      |            Q:  383P13-> 469P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | JUSTIN BACHMAN                 |2.0  |B   0|L   9|L  16|L  17|X   0|
   OH | 13525944 / R:  142P9 -> 126P12 |     |     |     |     |     |     |
      |            Q:  142P9 -> 124P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | PAUL ANTHONY TEEL III          |1.0  |L  13|L  16|W  24|L   5|L  15|
   OH | 13667422 / R:  667P5 -> 520P10 |     |     |     |     |     |     |
      |            Q:  667P5 -> 513P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | LEO IZEN                       |1.0  |L   8|W  15|L   3|L  11|L  17|
   OH | 13017642 / R:  412   -> 417    |     |     |     |     |     |     |
      |            Q:  409   -> 411    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   23 | MARC TSENTR                    |1.0  |W  11|L   1|L  14|L  12|L  18|
   OH | 13552950 / R:  341P9 -> 360P14 |     |     |     |     |     |     |
      |            Q:  339P9 -> 357P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   24 | PAVAN K PEKETI                 |0.0  |L   7|L  12|L  21|L  18|F   0|
   OH | 13180486 / R:  506P4 -> 358P8  |     |     |     |     |     |     |
      |            Q:  493P4 -> 347P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------