July Kidzquadz Results
Section 1
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | AARON D PORTER                 |2.0  |L   3|W   4|W   2|
   OH | 12846783 / R: 1425   ->1414    |     |     |     |     |
      |            Q: 1332   ->1325    |     |     |     |     |
----------------------------------------------------------------
    2 | ZANE S EISEN                   |2.0  |W   4|W   3|L   1|
   OH | 12854033 / R: 1328   ->1334    |     |     |     |     |
      |            Q: 1288   ->1290    |     |     |     |     |
----------------------------------------------------------------
    3 | JIAWEI HE                      |2.0  |W   1|L   2|W   4|
   OH | 13536807 / R: 1102P25->1190    |     |     |     |     |
      |            Q:  996P19->1108P22 |     |     |     |     |
----------------------------------------------------------------
    4 | TYLER Y CAI                    |0.0  |L   2|L   1|L   3|
   OH | 13189067 / R: 1135   ->1096    |     |     |     |     |
      |            Q: 1109   ->1062    |     |     |     |     |
----------------------------------------------------------------
 
Section 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JONATHAN STEIGERWALD           |3.0  |W   3|W   2|W   4|
   OH | 12880059 / R: 1067   ->1154    |     |     |     |     |
      |            Q: 1039   ->1117    |     |     |     |     |
----------------------------------------------------------------
    2 | KEVIN Y DU                     |2.0  |W   4|L   1|W   3|
   OH | 13213760 / R: 1031   ->1051    |     |     |     |     |
      |            Q:  928   -> 975    |     |     |     |     |
----------------------------------------------------------------
    3 | GRANT XU                       |1.0  |L   1|W   4|L   2|
   OH | 13722590 / R: Unrated-> 915P3  |     |     |     |     |
      |            Q: Unrated-> 866P3  |     |     |     |     |
----------------------------------------------------------------
    4 | BENJAMIN P ROBERTSON           |0.0  |L   2|L   3|L   1|
   OH | 12891772 / R: 1034   -> 959    |     |     |     |     |
      |            Q: 1009   -> 927    |     |     |     |     |
----------------------------------------------------------------
 
Section 3
Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | RITAM CHAKRABORTY              |3.0  |W   4|W   3|W   2|
   OH | 13450426 / R:  562P5 -> 689P8  |     |     |     |     |
      |            Q:  556P5 -> 682P8  |     |     |     |     |
----------------------------------------------------------------
    2 | JONATHAN BUMBARGER             |2.0  |W   3|W   4|L   1|
   OH | 13431893 / R:  720P23-> 704    |     |     |     |     |
      |            Q:  703   -> 689    |     |     |     |     |
----------------------------------------------------------------
    3 | MATTHEW STEIGERWALD            |1.0  |L   2|L   1|W   4|
   OH | 13314755 / R:  327   -> 368    |     |     |     |     |
      |            Q:  326   -> 364    |     |     |     |     |
----------------------------------------------------------------
    4 | PAUL ANTHONY TEEL III          |0.0  |L   1|L   2|L   3|
   OH | 13667422 / R:  520P10-> 439P13 |     |     |     |     |
      |            Q:  513P10-> 431P13 |     |     |     |     |
----------------------------------------------------------------
 
Section 4
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JOHN LIU                       |4.0  |B   0|W   3|W   2|W   4|
   OH | 13732904 / R: Unrated->1103P3  |     |     |     |     |     |
      |            Q: Unrated->1103P3  |     |     |     |     |     |
----------------------------------------------------------------------
    2 | REBECCA ZHOU                   |3.0  |W   6|W   4|L   1|W   3|
   OH | 13738780 / R: Unrated-> 778P4  |     |     |     |     |     |
      |            Q: Unrated-> 778P4  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | WILLIAM DEUCHER                |2.0  |W   7|L   1|W   5|L   2|
   OH | 13733688 / R: Unrated-> 505P4  |     |     |     |     |     |
      |            Q: Unrated-> 505P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | CHRISTOPHER DEUCHER            |2.0  |W   5|L   2|W   7|L   1|
   OH | 13733694 / R: Unrated-> 505P4  |     |     |     |     |     |
      |            Q: Unrated-> 505P4  |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ERIC ADEYEMON                  |2.0  |L   4|W   6|L   3|B   0|
   OH | 13738774 / R: Unrated-> 215P3  |     |     |     |     |     |
      |            Q: Unrated-> 215P3  |     |     |     |     |     |
----------------------------------------------------------------------
    6 | GABRIEL BRYCE TEEL             |1.5  |L   2|L   5|B   0|D   7|
   OH | 13733652 / R: Unrated-> 100P3  |     |     |     |     |     |
      |            Q: Unrated-> 100P3  |     |     |     |     |     |
----------------------------------------------------------------------
    7 | CYNTHIA LIU                    |1.5  |L   3|B   0|L   4|D   6|
   OH | 13733708 / R: Unrated-> 100P3  |     |     |     |     |     |
      |            Q: Unrated-> 100P3  |     |     |     |     |     |
----------------------------------------------------------------------