Kidzquadz

played 8-11-2007

Section A

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JIAWEI HE                      |3.0  |W   4|W   2|W   3|
   OH | 13536807 / R: 1223   ->1271    |     |     |     |     |
      |            Q: 1157P25->1226    |     |     |     |     |
----------------------------------------------------------------
    2 | JONATHAN STEIGERWALD           |2.0  |W   3|L   1|W   4|
   OH | 12880059 / R: 1159   ->1166    |     |     |     |     |
      |            Q: 1127   ->1137    |     |     |     |     |
----------------------------------------------------------------
    3 | ALBERT FU MA                   |0.5  |L   2|D   4|L   1|
   OH | 13693318 / R: 1051P3 -> 959P6  |     |     |     |     |
      |            Q: 1051P3 -> 951P6  |     |     |     |     |
----------------------------------------------------------------
    4 | TYLER MICHAEL LEE              |0.5  |L   1|D   3|L   2|
   OH | 13136331 / R:  977   -> 954    |     |     |     |     |
      |            Q: 1008   -> 976    |     |     |     |     |
----------------------------------------------------------------

 

 

Section B

---------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | GRANT XU                       |2.5  |W   2|W   3|D   4|
   OH | 13722590 / R:  931P6 ->1001P9  |     |     |     |     |
      |            Q:  906P6 -> 979P9  |     |     |     |     |
----------------------------------------------------------------
    2 | BENJAMIN P ROBERTSON           |2.0  |L   1|W   4|W   3|
   OH | 12891772 / R:  972   -> 981    |     |     |     |     |
      |            Q:  936   -> 949    |     |     |     |     |
----------------------------------------------------------------
    3 | KOBY PICKER                    |1.0  |W   4|L   1|L   2|
   OH | 13291415 / R:  930   -> 900    |     |     |     |     |
      |            Q:  919   -> 886    |     |     |     |     |
----------------------------------------------------------------
    4 | JOSHUA WINTNER                 |0.5  |L   3|L   2|D   1|
   OH | 13740417 / R:  810P3 -> 753P6  |     |     |     |     |
      |            Q:  810P3 -> 742P6  |     |     |     |     |
----------------------------------------------------------------

Section C

 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | PHILIP H PATTERSON             |3.0  |W   3|W   2|W   4|
   OH | 13496224 / R:  349P14-> 493P17 |     |     |     |     |
      |            Q:  347P14-> 492P17 |     |     |     |     |
----------------------------------------------------------------
    2 | CYNTHIA LIU                    |2.0  |W   4|L   1|W   3|
   OH | 13733708 / R:  100P3 -> 281P6  |     |     |     |     |
      |            Q:  100P3 -> 281P6  |     |     |     |     |
----------------------------------------------------------------
    3 | REBECCA ZHOU                   |1.0  |L   1|W   4|L   2|
   OH | 13738780 / R:  633P4 -> 432P7  |     |     |     |     |
      |            Q:  633P4 -> 432P7  |     |     |     |     |
----------------------------------------------------------------
    4 | KYLE FEDCHENKO                 |0.0  |L   2|L   3|L   1|
   OH | 13733714 / R:  100P3 -> 100P6  |     |     |     |     |
      |            Q:  100P3 -> 100P6  |     |     |     |     |
----------------------------------------------------------------

Section D

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JEFFREY YANG                   |2.0  |W   4|W   2|L   3|
   OH | 13520968 / R:  549P25-> 567    |     |     |     |     |
      |            Q:  522P25-> 550    |     |     |     |     |
----------------------------------------------------------------
    2 | MITCHELL J PATTERSON           |2.0  |W   3|L   1|W   4|
   OH | 13496230 / R:  525P18-> 556P21 |     |     |     |     |
      |            Q:  520P18-> 549P21 |     |     |     |     |
----------------------------------------------------------------
    3 | JOHN LIU                       |1.0  |L   2|L   4|W   1|
   OH | 13732904 / R:  627P6 -> 542P9  |     |     |     |     |
      |            Q:  627P6 -> 539P9  |     |     |     |     |
----------------------------------------------------------------
    4 | MATTHEW STEIGERWALD            |1.0  |L   1|W   3|L   2|
   OH | 13314755 / R:  364   -> 382    |     |     |     |     |
      |            Q:  361   -> 378    |     |     |     |     |
----------------------------------------------------------------

Section E

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ALEXANDER RILEY                |3.0  |W   4|W   2|W   3|
   OH | 13716512 / R:  100P8 -> 237P11 |     |     |     |     |
      |            Q:  100P8 -> 237P11 |     |     |     |     |
----------------------------------------------------------------
    2 | BECKY GEISINGER                |2.0  |W   3|L   1|W   4|
   OH | 13743622 / R: Unrated-> 296P3  |     |     |     |     |
      |            Q: Unrated-> 296P3  |     |     |     |     |
----------------------------------------------------------------
    3 | BEN THOMPSON                   |1.0  |L   2|W   4|L   1|
   OH | 13681865 / R: Unrated-> 105P3  |     |     |     |     |
      |            Q: Unrated-> 105P3  |     |     |     |     |
----------------------------------------------------------------
    4 | NICK JOSS FOX                  |0.0  |L   1|L   3|L   2|
   OH | 13730830 / R: Unrated-> 100P3  |     |     |     |     |
      |            Q: Unrated-> 100P3  |     |     |     |     |
----------------------------------------------------------------

Section F

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | GREY WILSON                    |3.0  |W   5|W   3|W   2|
   OH | 13745215 / R: Unrated-> 945P3  |     |     |     |     |
      |            Q: Unrated-> 945P3  |     |     |     |     |
----------------------------------------------------------------
    2 | MARGARET C ROBERTS             |2.0  |W   7|W   4|L   1|
   NC | 13720964 / R: Unrated-> 652P3  |     |     |     |     |
      |            Q: Unrated-> 652P3  |     |     |     |     |
----------------------------------------------------------------
    3 | TINGLIN SHI                    |2.0  |W   6|L   1|W   5|
   OH | 13742723 / R: Unrated-> 633P3  |     |     |     |     |
      |            Q: Unrated-> 633P3  |     |     |     |     |
----------------------------------------------------------------
    4 | ELIZABETH YE                   |2.0  |B   0|L   2|W   6|
   OH | 13743616 / R: Unrated-> 322P2  |     |     |     |     |
      |            Q: Unrated-> 322P2  |     |     |     |     |
----------------------------------------------------------------
    5 | DAVID YE                       |1.0  |L   1|W   7|L   3|
   OH | 13743601 / R: Unrated-> 310P3  |     |     |     |     |
      |            Q: Unrated-> 310P3  |     |     |     |     |
----------------------------------------------------------------
    6 | JULIA PATTERSON                |1.0  |L   3|B   0|L   4|
   OH | 13601223 / R:  100P14-> 100P16 |     |     |     |     |
      |            Q:  100P14-> 100P16 |     |     |     |     |
----------------------------------------------------------------
    7 | LYNN JIAU                      |1.0  |L   2|L   5|B   0|
   OH | 13743637 / R: Unrated-> 100P2  |     |     |     |     |
      |            Q: Unrated-> 100P2  |     |     |     |     |
----------------------------------------------------------------